Below is a list of all society stands who, as of 27th January 2012, have confirmed their attendance at this years show.
| Society Name | Website | |
|---|---|---|
| Amberley Working Museum | www.amberleymuseum.co.uk | |
| Eastbourne Electric Car Club | racedirector@eecc.co.uk | www.eecc.co.uk |
| G Scale Society | www.g-scale-society.co.uk | |
| Lavender Line | www.lavender-line.co.uk | |
| Lifeboat Enthusiasts Society | phil.locke@ntlworld.com | |
| Medway Queen Preservation Society | www.medwayqueen.co.uk | |
| Midair Models | midair@blueyonder.co.uk | www.midairmodels.co.uk |
| Mid Sussex Model Engineering Club | www.msmec.org.uk | |
| NMRA British Region | www.nmrabr.org.uk | |
| Polegate & District Model Engineering Club | www.padmec.org.uk | |
| RNLI | www.rnli.org | |
| Society of Model & Experimental Engineers (SMEE) | www.sm-ee.co.uk | |
| Southern Federation of Model Engineering Societies | www.southernfed.co.uk | |
| Southern Model Lifeboat Society | tolliff@live.com | |
| The Bluebell Railway Preservation Society | www.bluebell-railway.co.uk | |
| The Brighton Circle | www.lbscr.demon.co.uk/circle | |
| The British Flying Association | www.bmfa.org | |
| The Pullman Society | www.thepullmansociety.org | |
| Tram 53 Society | tram53project@yahoo.com | www.brightontram53.org.uk |
| Volk's Electric Railway Association | johngoddard07@btinternet.com | www.whitstablepier.com/volks/ |

